

First Name | Josh |
Last Name | Burggraf |
Username | joshb |
Bio | Josh Burggraf has worked professionally as a graphic artist since 2005. Graduating with a BFA in traditional animation from Pratt Institute, he went on to work for advertising agencies as an animator, illustrator and retoucher. In 2017 Josh joined IATSE, in 829 Local as a Computer Artist and has been creating graphics for film and television. In 2021 he met his muse and his wife, Charlotte, and a reawakening of a desire to paint blossomed. Since then Josh has created over 200 large format paintings, and his productivity is only speeding up. Find more of his work at joshburggraf.com And a brief summary of my current artistic process As a painter, my work is deeply rooted in the exploration of visual collage and the reinterpretation of existing imagery. I view the act of painting as a dynamic process of discovery, where every layer, texture, and color choice is a step toward understanding the work as a whole. By juxtaposing thousands of intersections—whether they are visual, conceptual, or historical—I seek to create a space where the past and present collide, where the familiar becomes strange, and the unknown reveals itself. |
Website | |
Country of residence | United States (US) |
Interests | Collage, Drawing, Illustration, Painting |
Painting medias | Acrylic, Watercolor |
Drawing medias | Acrylic, Ink, Pixel |
Collage medias | Photomontage, Decoupage, Digital collage / eCollage |
There was a problem reporting this post.
Please confirm you want to block this member.
You will no longer be able to:
Please allow a few minutes for this process to complete.